Parameter
|
Conductor(Contact)
|
Insulator(Elastomer)
|
Specific Gravity at 25oC | 1.18 | 1.11-1.18 |
Hardness(Shore A) | 655 | 40-805 |
Tensile Strength(kg/cm2) | 60 | 70 |
Elongation(%) at Break | >100 | >100 |
Tear Strength(kg/cm2) | 9 | 12 |
Compression(%)After | >30 | >35 |
22 Hours at 175@oC |
Contact Resistances | <200 OHM AT 12V, DC 300mA |
Insulation Resistance | >1000HMat250VDC |
Max. Contact Loading | 24V DC, 100mA |
Contact Material | Carbon impregnated silicon |
Strength | 15-17(kv/mm) |
Constant | 2.6-3.5(MHz) |
Dissipation | 1410-3 ~2.8103(MHz) |
Volume Resistance | 61014~11016(ohm~cm) |
Solvents | Acids |
Acetone | 5% Hydrochloric acid |
Alcohol | 5%Nitric acid |
Mineral spirits | 5% Phosphoric acid 10% Sulfuric acid |
Actuation Force
|
Tolerance Feel
|
Tactile Feet
|
Life
|
50 grams | 15-20 | Excellent | lkk |
70 grams | 20-25 | Excellent | lkk |
90 grams | 20-30 | Excellent | lkk |
100 grams | 25-35 | Excellent | lkk |
120 grams | 25-35 | Good | lkk |
150 grams | 30-40 | Fair | lkk |
170 grams | 35-40 | Poor | 450k |
200 grams | 50 | None | 50K Type (IOOkMax) |
1.
|
Dimensional Tolerance | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
2.
|
Typical tolerance to actuation force is 25 grams. | ||||||||||||||||||||||||
3.
|
Material hardness tolerance is 5 degree shoreA. | ||||||||||||||||||||||||
4.
|
Tolerance of conductive pill thickness is 0.10mm | ||||||||||||||||||||||||
5.
|
High precision Manufacturing is possible at higher cost. |
Fa:Overall travel force. Fb:Actuating force. Fc:Snap-effect S1:actuating distance S2:Travel distance S3:Overtravel distance |